Our range of products include wire rope sling & chain sling., mild steel wire rope, 2 legged chain sling, 3 legged chain sling, single legged chain sling and stainless steel wire ropes.
₹ 1000 / Piece Get Latest Price
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Capacity | 10 Ton -20 Ton |
| Function | Lifting |
| Usage/Application | industrial |
₹ 20 / Meter Get Latest Price
| Diameter | 10 mm |
| Length | 1000 m |
| Material | Stainless Steel |
| Core Type | Fiber Main Core |
| Surface Finishing | Galvanized |
₹ 800 / Piece Get Latest Price
| Material | Alloy Steel |
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Capacity | 20T |
| Chain Grade | G80 |
| Legs | 4 |
| Function | Lifting |
| Diameter | D |
| Finishing | y |
| Usage/Application | lifting |
₹ 3000 / Piece Get Latest Price
| Material | Alloy Steel |
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Capacity | 1-20 Ton |
| Chain Grade | 80 |
| Legs | 1 |
| Function | Lifting |
| Finishing | Y |
| Usage/Application | Lifting |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Material | Alloy Steel |
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Capacity | 1-10 Ton |
| Chain Grade | G80 |
| Legs | 1 |
| Function | Lifting |
| Diameter | 6-20m |
| Finishing | Y |
| Usage/Application | Lifting |
₹ 25 / Meter Get Latest Price
| Material Grade | SS 304 |
| Length | 1000 m |
| Core Type | IWRC |
| Tensile Strength | 1770 N/mm2 |
| Diameter | 1.5mm-16mm |
| Usage/ Application | Construction Industry |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Material | Alloy Steel |
| Type | Material Handling Equipment |
| Pattern | Alloy Steel Chain Sling |
| Chain Grade | G80 |
| Legs | 1-10 Leg |
| Function | Lifting |
| Diameter | 6m. |
| Finishing | Y |
| Usage/Application | Lifting |
| Country of Origin | Made in India |
₹ 40 / Meter Get Latest Price
| Diameter | 1.5mm-32mm |
| Steel Type | Ungalvanized Steel |
| Length | 500 m |
| Core Type | IWRC |
| Strand Construction Size | 7*19 |
| Tensile Strength | 1770 N/mm2 |
| Packaging Type | Reel |
| Usage/ Application | Marine Industry |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Material | Mild Steel |
| Thread Diameter | M2 |
| Type | Screw Pin |
| Hook Type | Partial Thread |
| Hook Material | Aluminum |
| Head Type | Pan Head |
| Usage/Application | Industrial |
| Thread Size | 1/4 Inch |
| Standards | JIS |
₹ 200 / Piece Get Latest Price
| Finish Type | Y |
| Color | Red |
| Brand | KY |
| Material | Alloy |
| Grade | 80 |
| Technology | Y |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Finish Type | Yes |
| Color | Red |
| Size/Capacity | 1 Ton - 20 Ton |
| Brand | CROSSBEE,Kepro |
| Material | Alloy Steel |
| Grade | G80 |
| Technology | Y |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Material | Polyester |
| Shape | L |
| Type | Rope Handle |
| Color | Red |
| Brand | Ferreterro |
| Capacity | 20Ton |
| Length | 12M |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Type | Sling |
| Brand | Garware |
| Width | 6 inch |
| Capacity | 1-20 Ton |
₹ 300 / Piece Get Latest Price
| Type | Sling |
| Brand | Ferreterro |
| Width | 4 inch |
| Capacity | 1-20Ton |
| Features | Lifting |
| Length | 1-12 Meter |
| Material | Polyester |
| Maximum Working Load | 20 Ton |
₹ 50 / Piece Get Latest Price
| Material | Alloy steel |
| Usage/Application | Commercial |
| Material Grade | MS |
| Brand | KY Crane And Lifting Hub |
Ankit Sinhal (Owner)
KY Crane And Lifting Hub
Ground Floor, Shop No 3, Nandwana Maintion, Sansar Chand Road
Jaipur - 302001, Rajasthan, India